Product Details:
|
Shelf Life: | 1 Year | Product Name: | Electrophoretic Paint |
---|---|---|---|
Application Field: | High Anticorrosive Products | Performance: | High Anticorrosive |
Cooperation Case: | LEAR,WANXIANG | Main Ingredients: | Polyurethane Modified Epoxy Resin |
High Light: | black edp coating,black epoxy coating |
High anticorrosive performance black electrophoretic coating ,good corrosin resistance
Product Introduction
HLS-1701ELB/HLS-1701EG Black Cationic Epoxy Electrocoat for auto is a new generation electrophoretic coating researched and developed by HLS Paint (Shanghai) Co., Ltd. It represents modern technology of cathodic electrophoretic coating that is environment-friendly with high property and low cost. Such coating does not contain heavy metal like lead, tin, cadmium and mercury etc. It is a two-component, water-dispersed resin,meanwhile, it took in features of previous products, and can adapt galvanized steel sheet perfectly, almost can be applied to foundation coating of all metal, such as: cold and hot rolled steel sheet, galvanized steel sheet, aluminum products, zinc-aluminum alloy sheet and stainless steel sheet etc.
This product features shown below:
The appearance of the coating is flat, delicate, smooth, uniform high gloss.
Good stability of bath can adaptable for a longer updating cycle.
etc.
The main component Matrix resin:
polyurethane modified epoxy resin
Curing agent: totally enclosed multi-isocyanates
Product quality data
Project | Technical data | Test standard | ||
Resin (HLS-1701ELB) |
Black Paste (HLS-1701EG) | |||
Appearance | —— | Milky white liquid | Black viscous liquid,no agglomeration | Visual |
pH | 25℃ | 6.0±1.0 | —— | GB/T 9724 |
Conductivity | 25℃, μs/cm | 1400±600 | —— | HG/T 3334 |
Storage stability | No stratified state, and there were no obvious difference compared to before storage |
In 5-35 ℃ temperature 1 year |
Note: pH, conductivity measurement in the resin/pure water = 1:1 dilution
Filling tank proportion and method
Bath preparation
Ratio:
Resin 1200.00
Paste 200.00
DI water 2000.00
Total 3400.00
Bath on site management project
Good bath data and coating quality, from the strict parameters management and maintenance of equipment, production line according to its own reality time situation, can have different management project and specifications, recommend the construction parameters see the table below for reference:
Classification | Project | Control Data | Testing frequency | |
New bath | Anolyte | |||
Electrophoresis tank | Ratio | 1:6 | -- | |
Ripening time | 24-48 | -- | ||
Solid ( 120 ℃ /1h ,% ) | 14±4 | -- | once a day | |
PH | 5.6-6.2 | 2.0-3.5 | once a day | |
Conductivity ( μs/cm ) | 1200±400 | 2000±1000 | once a day | |
P/B | 0.08-0.15 | once a week | ||
L panel | Smooth horizontal plane and vertical plane without obvious differences | once a week | ||
Solvent content (%) | 0.5-1.2 | once a week | ||
Liquid level Fall head (cm ) | 10-15 | once a day | ||
ED voltage( V ) | 0-300 | once a day | ||
Break voltage ( V ) | ≥320 | once a week | ||
Bath temperature ( ℃ ) | 30-36 | once a day | ||
ED time( S ) | 60-180 | once a day | ||
UF - 1 Tank | Solid content (%) | ≤2.0 | once a day | |
UF - 2 Tank | Solid content (%) | ≤0.8 | once a day | |
Baking furnace | Provisions furnace temperature( ℃ ) | 170-190 | once a day | |
Curing conditions | Drying temperature | (165-185)℃×(20-30)min (With content holding time) |
once a day |
Annex 1
Fax: 86-021-69122952